ANALYSIS OF HEAVY METAL CONCENTRATIONS IN COATINGS OF SCRATCH LOTTERY CARDS AND SCRATCH PHONE RECHARGE CARDS IN ETHIOPIA USING FLAME ATOMIC ABSORPTIONS SPECTROSCOPY
| dc.contributor.author | KEDIR EDAO WABE | |
| dc.date.accessioned | 2026-02-04T10:32:39Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | This research work was focused on the presence and level of heavy metals in coatings of scratch mobile cards and lottery cards in Ethiopia using flame atomic absorptions spectroscopy .The study mainly stressed on heavy metals such as Copper, Lead, Manganese, Chromium, and Nickel, so that the coatings of this scratch mobile cards and lottery cards were acidic digested for the determinations of the presence and levels of heavy metals concentrations. According to the laboratory results the concentrations of heavy metals in certain amounts in all these heavy metals indicated above and when we saw the levels and concentration of this heavy metals one by one with a value Cu(0.954,1.07) ,Pb(0.085,0.071), Mn(0.084,0.055), Cr(0.073,0.060) and Ni(0.051,0.041) in ppm respectively for both mobile recharge and lottery cards. This indicated that heavy metals Cu had the largest value as we compared with heavy metals and heavy metals Ni had the least and the rest heavy metals were next to the copper metal respectively for both mobile recharge cards and lottery cards and the calibrations of concentration to absorbance would obtained the result and the concentration of heavy metals in coatings of scratch mobile recharge cared and lottery cards in standards solution and its within R2 (0.994-0.999). Although the concentrations of all this heavy metal in the scratch cards are low, over time they can accumulate on the environment if not properly disposed, and can cause health problems as they are poisonous and dangers to human health when taken above the limit set by WHO. Therefore public awareness become advised not to use finger nails to scratch mobile recharged card and lottery cared rather it is advisable to use sharp edge materials in order to scratch this mobile recharge cards and lottery cards | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/591 | |
| dc.language.iso | en | |
| dc.publisher | HAWASSA UNIVERSITY | |
| dc.subject | Mobile phone recharges card coating | |
| dc.subject | heavy metals | |
| dc.subject | scratch lottery card coatings | |
| dc.subject | FAAS | |
| dc.title | ANALYSIS OF HEAVY METAL CONCENTRATIONS IN COATINGS OF SCRATCH LOTTERY CARDS AND SCRATCH PHONE RECHARGE CARDS IN ETHIOPIA USING FLAME ATOMIC ABSORPTIONS SPECTROSCOPY | |
| dc.type | Thesis |
