IMPACTS OF SUSTAINABLE LAND MANAGEMENT ON REHABILITATION OF DEGRADED LAND AND LAND PRODUCTIVITY: THE CASE OF SEMEN BENCH DISTRICT, BENCH SHEKO ZONE, SOUTH WEST ETHIOPIA
| dc.contributor.author | KENBON ABERA KENENI | |
| dc.date.accessioned | 2026-02-19T11:27:57Z | |
| dc.date.issued | 2021-08-21 | |
| dc.description.abstract | Land degradation in the form of soil erosion and fertility loss are very crucial problems in Ethiopian Highlands, which have serious implications for food security and livelihoods. Various SLM practices/technologies were recommended to increase agricultural productivity. But their impact is not adequately evaluated. A study was conducted to investigate the impacts of SLM practices on soil erosion and land productivity in Semen Bench district, Bench shako zone of SNNPR. The Primary data were collected through interview, focus group discussion, key informant and field observations. Two kebeles (Muya and Kasha) were purposively selected based on participation and coverage of soil and water conservation practices implemented by SLM program established in the study area. A total of 138 households were randomly selected for interview and categorizing in to adopter and non-adopter of SLM practice. Data collected were analyzed using SPSS Vs 21. Chi-square test was employed for dummy and categorical data while T-test was used for continuous data at 5% of significance level. Index was used to calculate ranking of major cause of soil erosion. The result indicates households who adopted introduced land management practice were economically more productive, soil fertility improved about 64% and soil erosion was almost controlled by 52.2% in adopters. As the land size increase by 73.6% in case of adopters, it decreases by 70.6% in non-adopters. The annual mean income was 22072.97 ± 613.53birr and 18118 ± 778.78 birr in case of Muya and Kasha for adopter and 15003.85 ± 645.64birr and 15120 ± 789.98birr in non-adopters respectively which was highly significances. Poor farming practice, over cultivation, deforestation and high rain fall were the main cause of soil degradation. Some farmer starts to use SLMP and stop after a time due to costs, complexity of designing structures, lack of awareness and need of high labor forces. Farmers focused on short term profit of SLMP rather than long term and had lack of practical training | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/992 | |
| dc.language.iso | en | |
| dc.publisher | Hawassa University | |
| dc.subject | Soil degradation | |
| dc.subject | land productivity | |
| dc.subject | Sustainable land management practice | |
| dc.title | IMPACTS OF SUSTAINABLE LAND MANAGEMENT ON REHABILITATION OF DEGRADED LAND AND LAND PRODUCTIVITY: THE CASE OF SEMEN BENCH DISTRICT, BENCH SHEKO ZONE, SOUTH WEST ETHIOPIA | |
| dc.type | Thesis |
