DESIGNING OF MODEL REFERENCE ADAPTIVE CONTROL SYSTEM FOR CONTINUOUS STIRRED TANKER REACTOR
| dc.contributor.author | BERIHU BERHE WUYU | |
| dc.date.accessioned | 2026-03-09T07:32:59Z | |
| dc.date.issued | 2020-10-28 | |
| dc.description.abstract | Continuous Stirred Tank Reactor (CSTR) is the significant process which plays an extensive role in chemical processing and chemical industries. In this process, like temperature of reaction and concentration of reaction are to be controlled. Since most of chemical process are multi input multi output (MIMO) system, it is important to design decoupling system and to find relative gain array (RGA) for the purpose of avoiding the interaction and to select best pairing respectively among the input output relationship. Because control of MIMO systems are usually much more difficult as compared to the SISO case especially for adaptive control system. This thesis deals with the operation, mathematical modeling and controller design for the jacketed continuous stirred tank reactor. PID and model reference adaptive control (MRAC) Controller are designed to control the reactant mixture temperature and concentration of continuous stirred tank reactor. The transient and steady state performances of the MRAC are compared with PID controller. The simulation has shown that the control performance of model reference adaptive control (MRAC) is better and effective than PID controller | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/1170 | |
| dc.language.iso | en | |
| dc.publisher | Hawassa University | |
| dc.subject | Multivariable | |
| dc.subject | continuous stirred tank reactor | |
| dc.subject | decoupler | |
| dc.subject | PID controller | |
| dc.subject | Model Reference Adaptive Control (MRAC) | |
| dc.title | DESIGNING OF MODEL REFERENCE ADAPTIVE CONTROL SYSTEM FOR CONTINUOUS STIRRED TANKER REACTOR | |
| dc.type | Thesis |
