STRUCTURAL PERFORMANCE OF TWO WAY NODULAR STEEL DECK-CONCRETE COMPOSITE SLAB
| dc.contributor.author | MENALE ALAYE WODAJ | |
| dc.date.accessioned | 2026-02-17T10:17:13Z | |
| dc.date.issued | 2020-10-13 | |
| dc.description.abstract | Composite slab is becoming more attractive with the advancement of building industrialization. Researches has shown that it has a superior advantages over usual types of slabs. But the technology was limited only for one way composite slab. The analysis and design concept of two way structural action of composite slab is not matured for design and construction. In this study, the analytical based performance feasibility study of (Wong, 1987) on two way composite slab with nodular steel deck is verified by finite element software using ABAQUS/CAE/Explicit. The plate theory results has an excellent agreement with the numerical results. The structural performance of the nodular steel deck was compared with traditional two way composite slab having one way corrugated steel sheet. Flexural test with concentrated load is developed by the concept of yield line theory and load-deflection, shear slip and load slip behavior are studied to compare the performance. The results revel that the nodular deck is superior in shear and load capacity. However it exhibit brittle behavior | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/840 | |
| dc.language.iso | en | |
| dc.publisher | Hawassa University | |
| dc.title | STRUCTURAL PERFORMANCE OF TWO WAY NODULAR STEEL DECK-CONCRETE COMPOSITE SLAB | |
| dc.type | Thesis |
