EFFECT OF SOIL BUND ON SELECTED SOIL PROPERTIES AND ASSESSING FARMERS´ ADOPTION OF PHYSICAL SOIL AND WATER CONSERVATION TECHNOLOGIES; A CASE STUDY OF FANTA WATERSHED GENA BOSSA WOREDA, SOUTHERN ETHIOPIA
| dc.contributor.author | Wondimu Bekele Goba | |
| dc.date.accessioned | 2026-03-26T07:19:35Z | |
| dc.date.issued | 2019-10-22 | |
| dc.description.abstract | Land degradation is one of the major challenges in agricultural production in Ethiopia. To combat the problem various Soil and Water Conservation (SWC) measures were introduced in the country. Soil nutrients assessment is valuable for evaluating agro-ecosystem sustainability, soil degradation and identifying land management practices. This research aimed i) to evaluate the effect of soil bunds on selected soil properties (soil texture, soil organic carbon, phosphorus, potassium and nitrogen); ii) to assess the adoption of farmers and factors influencing physical soil and water conservation (SWC) technologies in the Fanta watershed. Twenty-seven soil samples at 3 slope positions were collected from soil bund and 9 soil samples at 3 slope positions were collected from no bund plots. Samples were taken at 0-20 cm, depth. Analyses were done for soil texture, soil organic carbon (SOC), available phosphorous (AP), available potassium (AK) and total nitrogen (TN). In addition, 128 households were selected from three kebeles for interview to evaluate soil and water conservation (SWC) measures adoption. The results showed that SOC, AP, and AK were significantly (p≤0.05) increased and decreased by the soil bunds and slope positions. Sand and clay fractions significantly varied with both soil bunds and slope gradient but silt and TN, was not significantly differed in no-bund plots within its slope and adjacent conserved plots. The highest values of most parameters were recorded in lower slope positions both in bund and no-bund plots and near soil bund at upslope side. Farmers differ in their willingness and ability to adopt new practices. Adoption of physical SWC was negatively correlated to age of head of household, family size, farm size, plot numbers and livestock numbers while education level, location of land, extension service and access to training were positively and significant difference. Thus, it can be concluded that soil bunds retain essential plant nutrients but its adoption was limited due to some socio-economic factors in the Fanta watershed. Therefore, Structures were not regularly maintained thus, there should be a continuous awareness creation mechanism on stakeholders and prevent cropland from open grazing. In addition, emphasis should be required on variables which negatively affecting adoption of physical soil and water conservation technologies | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/1399 | |
| dc.language.iso | en | |
| dc.publisher | Hawassa University | |
| dc.subject | Soil Erosion | |
| dc.subject | Soil Fertility | |
| dc.subject | Soil and Water Conservation sustainability | |
| dc.title | EFFECT OF SOIL BUND ON SELECTED SOIL PROPERTIES AND ASSESSING FARMERS´ ADOPTION OF PHYSICAL SOIL AND WATER CONSERVATION TECHNOLOGIES; A CASE STUDY OF FANTA WATERSHED GENA BOSSA WOREDA, SOUTHERN ETHIOPIA | |
| dc.type | Thesis |
