EFFECTS OF INTEGRATED USE OF GRASS STRIP COMBINED WITH SOIL BUNDS ON SELECTED SOIL PROPRIETIES: A CASE OF DALTA SUB WATERSHED IN ESSERA DISTRICT, SOUTHWESTERN ETHIOPIA
| dc.contributor.author | TIZITAW GODARO TOLOLA | |
| dc.date.accessioned | 2026-03-24T07:45:28Z | |
| dc.date.issued | 2024-10-23 | |
| dc.description.abstract | Soil erosion by water constitutes to the most widespread and damaging process of soil degradation. The aim of this study was to determine the effects of integrated use of grass strip combined with soil bunds on selected soil proprieties, to evaluate the Effects of integrated use of soil bund and grass strip combined with soil bunds under different slope gradient and To assess farmer’s adoption on using grass strip combined with soil bunds as soil erosion conservation measures at Dalta sub-watershed. 246-households selected randomly from three kebeles by using systematic random sampling techniques. Three land management practices (Land treated with soil bund alone, soil bund with grass strip and untreated adjacent control plot) were evaluated under three slope of lower slope (3-8%), middle slope (8-15%) and upper slope (15-30%). A total of 27 soil samples were collected from the top 20 cm soil depth with three replication in ‘X’ design square from 10 m x 10 m plots. The results showed that soil Bulk density (Bd), moisture content (MC), soil pH, soil organic matter (SOM), total nitrogen (TN) available phosphorous (Av.p) and cation exchange capacity (CEC) were significantly (p≤0.05) different on land treated by soil bund and soil bund with grass strip as compared to the untreated adjacent control plots. The result also showed, the contents of sand, silt and clay were significantly different with the change in the slope gradient. There were no significant (p≤0.05) differences on soil texture between the conserved and non conserved lands but significant difference with respect to slope gradient. The contribution of soil bund and soil bund with grass strip were effective and promising for land rehabilitation and improving soil properties through minimizing erosion and farmers’ adoption towards the practices at Dalta sub watershed, southwestern Ethiopia. Generally, the difference observed in soil physical and chemical properties between slope positions is not due to grass strip malfunction at slope positions but caused by past erosion events and topographic effects on soil property. Moreover, further research need to be conducted on socio-economic aspects for a better understanding the impact of integrated soil and water conservation interventions. | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/1381 | |
| dc.language.iso | en | |
| dc.publisher | Hawassa University | |
| dc.subject | soil bund | |
| dc.subject | grass strip combined with soil bund | |
| dc.subject | soil properties | |
| dc.title | EFFECTS OF INTEGRATED USE OF GRASS STRIP COMBINED WITH SOIL BUNDS ON SELECTED SOIL PROPRIETIES: A CASE OF DALTA SUB WATERSHED IN ESSERA DISTRICT, SOUTHWESTERN ETHIOPIA | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tizitaw G. Msc Thesis final paper in pdf.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
