ANALYSIS OF SMALLHOLDER FARMERS' PRODUCTIVITY WITH CLIMATE VARIABILITY IN SIDAMA ZONE, SNNPRS, ETHIOPIA
| dc.contributor.author | MILLION MATHEWOS KORSISA | |
| dc.date.accessioned | 2026-01-27T07:30:48Z | |
| dc.date.issued | 2014-06 | |
| dc.description.abstract | Climate change and variability is one of the greatest challenges facing the Ethiopian agrarians. Climate variability has a drastic impact on agricultural output, with total crop failure and massive livestock deaths. Furthermore, the capacity of the rural poor to cope with climate related shocks has declined due the increase frequency and intensity of droughts. This study looks on the impact of climate variability on farmers' productivity and their adaptation methods of Sidama Zone, Loka Abaya, Dalle and Wonsho Woredas. The study area is hotspot for the impact of climate variability. Both primary and secondary data were used in the study and analyzed though qualitative and quantitative methods. The data were collected through key informant interview, focus group discussion and direct observation and analyzed by using descriptive statistical tools like percentage, frequencies, mean value, cross tabulation were implemented to investigate information about the intended objective of the study. To determine the sample size for the study, multi stage sampling techniques were employed Three Kebeles were selected by simple random sampling method and 191 respondents were participated in the study. The general findings of the study shows that the climate of the zone has shown variability and in turn, this climate variability has impact on the productivity like crop production, cropping pattern, availability of long cycle crops, and availability of livestock feed and loss of livestock were the major ones. To minimize the impacts of climate variability on elders and child, landless, female-headed household, the farmers of the zone had adopted different coping strategies like; selling labour, food aid and selling livestock. Migration, early maturing crop varieties, water and soil conservation, environmental rehabilitation and area closure were long-term adaptation practices applied by farmers and zone office of agriculture. By considering the above facts, the researcher recommends, there should collaboratively works of farmers and DA experts on rehabilitation of their environment. The zone office of agriculture should encourage farmers to use drought resistant crop seeds with commercial fertilize, compost and soil moisture management practices. In addition to this, the concerned body should train the farmers create consciousness about the impact of climate variability | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/262 | |
| dc.publisher | Hawassa University | |
| dc.subject | Climate Variability | |
| dc.subject | Vulnerability | |
| dc.subject | Productivity | |
| dc.subject | Smallholder Farmer | |
| dc.subject | and Coping Mechanisms | |
| dc.title | ANALYSIS OF SMALLHOLDER FARMERS' PRODUCTIVITY WITH CLIMATE VARIABILITY IN SIDAMA ZONE, SNNPRS, ETHIOPIA | |
| dc.type | Thesis |
