SMALLHOLDERFARMERS’PERCEPTIONSANDADAPTATIONSTRATEGIESTO CLIMATECHANGE:THECASEOFSHEBEDINOWOREDA,SIDAMANATIONAL REGIONALSTATE
| dc.contributor.author | DEGEFUDAFURSANARAMO | |
| dc.date.accessioned | 2026-01-28T13:13:48Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Climate change remains a major threat for small holder living and sustainable management of natural resources in Ethiopia. Adaptation strategies vary contextually and spatially within communities and even among individuals, so that a given adaptation measures do not necessarily translate from one area to another area. The presentstudywasanattempttounderstandanddocumentthesmallholderfarmers’ perception and adaptation strategi es to climate change in Shebedino Woreda of Sidama NationalRegionalState.Thestudyemployedmixeddesignwhichwascarried-outby usingqualitati veandquantitativedescri ptions.Amultistagesamplingprocedurewas vestatisti usedtoselect145studysamplesanddatawerecollectedthroughhouseholdsurvey, focusgroupdiscussion,andkeyinformantinterview.Datawereanalyzedusing descripti cs,andmultinomiallogisti cregressionmodel.Theresultsrevealed thatmajority(84. 02and78.31%)ofthestudiedfarmersinWoina-DegaandDegaagro ecologicalzonesrespecti velywerewellawareoftheexistenceofclimatechangein theirlocal ity.I nassociationwithcli agro-ecol matechangethefarmersofWoina-DegaandDega ogyhasexperiencedrainfal lhasdecreased,increasi ngtemperature,extended dryseasonleadtodrought,dryspellfrequencyi ncreased,increasei infestati npestsanddisease onasaresultofhighhumidity,heavywindwhichcanaffectthefieldcrop, dryingofriversandstreams,anddi storti onanddestructionofwildl ifeecosystemsasa resultofdeforestati on.Amongtheunderlingfactorstowhichsuchachangeis attri vity,l butedtoincludesthechangeinstateofclimatehasresultedinreductionof livestockproducti ow cropproductivity,lesspasture/grassforlivestock, fail ure,increasedcompetiti onforfertil eland,increasi crop ngscarcityofnaturalresources (changeinforestandbiodi versity),abandonmentoftradi tionalacti changeinwateravailabil ityforcropandlivestock,andi viti es,lossofincome, ncreasedrural-urbanmi gration forthefarmersofWoina-degaandDegaagro-ecologicalzones.Thestudyrevealsthat smallholderfarmersareadj ustingthei rselftothepercei vedimpactsofclimatechange. Theadaptationstrategi esusedwere:droughttolerantcropvarieti es/li vestockspecie | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/341 | |
| dc.language.iso | en_US | |
| dc.publisher | Hawassa University College of Agriculture | |
| dc.subject | Adaptation Strategies | |
| dc.subject | Agro ecology | |
| dc.subject | Climate Change | |
| dc.subject | Perception | |
| dc.subject | MultinomialLogi sticMode | |
| dc.title | SMALLHOLDERFARMERS’PERCEPTIONSANDADAPTATIONSTRATEGIESTO CLIMATECHANGE:THECASEOFSHEBEDINOWOREDA,SIDAMANATIONAL REGIONALSTATE | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- D E G E F UD A F U R S AN A R A M O.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
