Extermal Random Forests Tree Based Machine Learning Methods And Extreme Value Theory For Vehicle Insurance Data
| dc.contributor.author | Edossa Merga Terefe | |
| dc.date.accessioned | 2026-02-02T12:32:30Z | |
| dc.date.issued | 2023-05 | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/482 | |
| dc.language.iso | en_US | |
| dc.publisher | HAWASSA UNIVERSITY | |
| dc.subject | Extreme quantiles | |
| dc.subject | local likelihood estimation | |
| dc.subject | quantile regression | |
| dc.subject | random forestes | |
| dc.subject | threshold exceedances. | |
| dc.title | Extermal Random Forests Tree Based Machine Learning Methods And Extreme Value Theory For Vehicle Insurance Data | |
| dc.type | Thesis |
