PSO Based Reactive Power Optimization of Utility Grid With Wind Generation
| dc.contributor.author | HAILU TIBEBE MENGISTU | |
| dc.date.accessioned | 2026-03-09T11:34:30Z | |
| dc.date.issued | 2019-10-22 | |
| dc.description.abstract | Reactive power is critical to the operation of the power systems on both safety and economic aspects. Irrational distribution of the reactive power would severely disturb the power quality of the power systems and increases the transmission loss. Reactive Power Optimization (RPO) is defined as the minimization of active power loss by controlling a number of variables. Reactive power optimization problem is a nonlinear optimization problem and has both equality and inequality constraints. In this thesis, the Particle Swarm Optimization (PSO) algorithm and Mat-power toolbox are used to solve the reactive power optimization problem for generation/distribution system with wind generation (WG) plant. The proposed method minimizes the active power loss in a practical power system as well as determines the optimal placement of a new installed WG (Wind Generation). The practical 21-bus, power distribution network of Southern Region is used to evaluate the performance. | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/1197 | |
| dc.language.iso | en | |
| dc.publisher | Hawassa University | |
| dc.subject | Particle Swarm Optimization Algorithm | |
| dc.subject | Control Variables | |
| dc.subject | Wind Generation | |
| dc.subject | Reactive Power Optimization | |
| dc.subject | Mat-power and Active power Loss Minimization | |
| dc.title | PSO Based Reactive Power Optimization of Utility Grid With Wind Generation | |
| dc.type | Thesis |
