ANALYSIS OF DAM BREACH PARAMETERS AND INUNDATION MAPPING (THE CASE OF KALID-DIJO EMBANCKMENT DAM)
| dc.contributor.author | Lemeneh Mersha | |
| dc.date.accessioned | 2026-01-27T07:23:33Z | |
| dc.date.issued | 2023-07-08 | |
| dc.description.abstract | Embankment dam risk assessment is a method used to evaluate the catastrophic impact of dam break flooding. This study was conducted to analyze dam breach parameters of Kalid Dijo dam and inundation mapping. The dam breaching outflow hydrographs, inundation mapping and downstream flood propagations were simulated by applying HEC-RAS 5.0.6 model to study the possible relationships among the peak flows, dam breach parameters, and map the inundation area. The initial parameters are taken from literature based on the dam type and its silent features. HEC-RAS model 2D reservoir and river routing were performed and resulted in multiple breaching outflow hydrographs for specified conditions at the dam site and at specified downstream reach stations. The maximum breach discharge resulted from the model was 852.18 m3 /sec which results in overtopping the dam by 0.6m. Four Time to Failure Hour and four Breach Side Slope values are used for the sensitivity analysis at the dam site. Accordingly, the change of Time to Failure Hour resulted 403% change of the maximum discharge at the dam site which is high compared to the change in Breach Side Slope which produced 100% reduction in maximum discharge. This implied that the peak discharge was highly sensitive to changes in Time to Failure Hour more than five times than Breach Side Slope; and Time to Failure Hour is a controlling parameter at the dam site. At two randomly selected downstream observation stations 01 and 02, an increase in TFH and increase in Manning coefficient resulted in decrease in peak flow at reach station-01 and 02. The total inundated area is 454.19 sq.km. It covers 1100ha of command area and some parts of Dalocha town. | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/259 | |
| dc.language.iso | en | |
| dc.publisher | Hawassa University | |
| dc.subject | Words: Dam Breach | |
| dc.subject | Breach Parameters | |
| dc.subject | Sensitivity analysis | |
| dc.subject | Inundation Mapping | |
| dc.title | ANALYSIS OF DAM BREACH PARAMETERS AND INUNDATION MAPPING (THE CASE OF KALID-DIJO EMBANCKMENT DAM) | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final version of my Thesis after comment (1).pdf
- Size:
- 5.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
