IMPACT OF CLIMATE CHANGE ONMAIZE (Zea mays L.) YIELD AND LOCAL ADAPTATION STRATEGIES IN DAMOT-WOYDE DISTRICT, SOUTHERNETHIOPIA
| dc.contributor.author | DAMTEW DATTA | |
| dc.date.accessioned | 2026-01-28T13:17:19Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The main objective of this research was to evaluate climate change impacts on maize productivity in Damot-woyde district of Wolayta Zone, Southern Ethiopia. The study investigates and addresses the likely occurrences of climate change on maize productivity. It was explained by future pattern of rainfall and temperature and its impact on maize yield. The existing knowledge and perception of farmers about climate change and adaptation used was assessed. The research methodology was used by employing CORDEX-Africa for RCP 4.5 and RCP 8.5 scenarios of climate model projected data, Aqua Crop model simulation and yield projection using projected rainfall and temperature data and questionnaire based assessment of community perception and adaptations used. The climate data used was near-term (2019-2048) and mid term (2049-2078) projection for rainfall and temperature. The data was quality checked, biased corrected and evaluated with real data and statistical significances. Aqua Crop model maize simulation was verified by Central Statistical Agency yield data. The projected rainfall pattern shows a decrease by 3.7 mm/annual and increase by 4.6 mm/annual under RCP 4.5 for near and mid-term respectively projected to increase by 2.6 mm/annual and decrease by 2 mm/annual under RCP 8.5 for near and mid-term, respectively. Maximum temperature projected to increase by 0.004 and 0.0170-C/ annual for near and mid-term under RCP4.5 respectively. It is projected to increase by 0.024 and 0.0260-C/annual in near and mid-term under RCP 8.5 respectively. Future projected biomass and grain yield of maize is expected to decrease by 0.07 biomass and by 0.05 tone ha-1 grain yield under RCP 4.5 from near to mid-term while, it is projected to decrease by 0.1 biomass and 0.15 tone ha-1 grain yield under RCP 8.5 from near to mid-term. The community adaptation used to combat climate change effects shows that, the smaller holder farmers have somehow good knowledge of existing climate condition and climate change. In addition, some smaller holder farmers has been engaged in practice of climate change adaptation strategies but being come across with different challenges. Therefore, the study recommended the capacity building and supporting smaller holder farmers in regard to climate change adaptation strategies to enables them to cope-up the possible challenges. | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/342 | |
| dc.language.iso | en_US | |
| dc.publisher | Hawassa University College of Agriculture | |
| dc.subject | Climate change | |
| dc.subject | Aqua crop model | |
| dc.subject | maize yield | |
| dc.subject | adaptation strategies | |
| dc.title | IMPACT OF CLIMATE CHANGE ONMAIZE (Zea mays L.) YIELD AND LOCAL ADAPTATION STRATEGIES IN DAMOT-WOYDE DISTRICT, SOUTHERNETHIOPIA | |
| dc.type | Thesis |
