ESTIMATION OF SOIL EROSION AND SEDIMENT YIELD OF GEFFERSA RESERVOIR WATERSHED
| dc.contributor.author | KANAOL MERERA ABDISA | |
| dc.date.accessioned | 2026-01-27T11:20:08Z | |
| dc.date.issued | 2021-07-10 | |
| dc.description.abstract | Sedimentation is an important parameter to measure the life of a reservoir. It depends on sediment yield and sediment yield depends on soil erosion. This study has been conducted in Geffersa reservoir watershed in the upper Awash River basin of Ethiopia. The objective of the study is to estimate potential soil erosion, sediment yield from the watershed and identify hotspot areas for proper planning using Arc GIS and RUSLE adopted to Ethiopian condition. The revised universal soil loss equation (RUSLE) was integrated with Geographic Information System (GIS) to model the spatial patterns in soil erosion in the watershed. All the parameters of the model (erosivity, erodibility, steepness, land use land cover, and supportive practice factors) were used in ArcGIS to create a soil erosion map. The annual soil loss of the watershed range from 0 to 728.48 ton/ha/year. The average annual soil loss value was found to be 23.6 ton/ha/year and has been classified into five erosion severities classes as very slight, slight, moderate, severe, and very severe to identify erosion hotspot area. Based on those results, 772.73 ha & 606.34 ha of the watershed were felt under severe and very severely vulnerable to soil erosion. The estimated Sediment yield delivered to the outlet was found ranges 0 to 78 ton/ha/year. The average annual sediment yield from the entire watershed is 5.3 ton/ha/year. If the same rate of sedimentation continues, the total storage volume will be filled up in 394 years. Out of the available reservoir sedimentation management strategies, watershed management is the best technique to minimize the sediment yield and its flow into the reservoir. | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/267 | |
| dc.language.iso | en | |
| dc.publisher | Hawassa University | |
| dc.subject | Soil Loss | |
| dc.subject | Sediment Delivery Ratio | |
| dc.subject | Sediment Yield | |
| dc.subject | Sedimentation | |
| dc.subject | RUSLE | |
| dc.subject | Geffersa Watershed | |
| dc.title | ESTIMATION OF SOIL EROSION AND SEDIMENT YIELD OF GEFFERSA RESERVOIR WATERSHED | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kanaol Merera-from - Hawassa university.pdf
- Size:
- 3.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
