DETERMINANTS OF ENTREPRENEURIAL INTENTION AMONG GRADUATE STUDENTS: A CASE OF ALETAWONDO POLY TECHNIQUE COLLEGE
| dc.contributor.author | Misganaw Teferi Hoyamo | |
| dc.date.accessioned | 2026-02-03T07:53:48Z | |
| dc.date.issued | 2024-03 | |
| dc.description.abstract | The research aimed to delve into the intricate determinants of entrepreneurial intentions among graduate students at Aleta Wondo Poly Technique College. Specifically this study was intended to find out the determinants such as attitude, social norms, personality, risk taking propensity, perceived behavioral and family background on entrepreneurial intentions. Descriptive and explanatory research design was adopted with both qualitative and quantitative approaches. Primary data collected through questionnaires. Target population conducted from selected department in Aleta Wondo Poly Technique College from which 154 respondents were randomly selected and the study has been continued with 132 response rate as representative of population and made Analysis. Descriptive and inferential analysis were undertaken to describe entrepreneurial intentions as well as to determine the correlation between factors entrepreneurial intentions and attitude ,social norms ,personality ,risk taking propensity ,perceived behavioral and family background on entrepreneurial intentions in that order. The result of the study revealed that independent variables had statistically significant correlation with entrepreneurial intention as it checked by Pearson’s coefficient correlation. Also the result of multiple linear regression analysis model shows that both predicted factors have about 73.3% effect on entrepreneurial intentions among graduate students at Aleta Wondo Poly Technique College. After completing data analysis, the conclusion was drawn based on the major findings of statistically significant variables. All variables accounts the lion share of effect that followed by each other’s respectively. Finally the recommendation was forwarded on each significantly affecting variable to improve entrepreneurial intentions among graduate students in study area | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/535 | |
| dc.language.iso | en_US | |
| dc.publisher | HAWASSA UNIVERSITY | |
| dc.subject | ttitude | |
| dc.subject | social norm | |
| dc.subject | perceived | |
| dc.subject | risk taking propensity | |
| dc.subject | family employment background | |
| dc.subject | personality | |
| dc.subject | entrepreneurial intention | |
| dc.title | DETERMINANTS OF ENTREPRENEURIAL INTENTION AMONG GRADUATE STUDENTS: A CASE OF ALETAWONDO POLY TECHNIQUE COLLEGE | |
| dc.type | Thesis |
