Effect of Climate Variability and Change on Crop production and Adaptation Strategies of Farming Community in Aleta Wondo Woreda, Sidama Region, Ethiopia
| dc.contributor.author | MARU KONTE BETA | |
| dc.date.accessioned | 2026-01-28T13:20:17Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Climate change poses huge challenges to the global economy and to social development. Especially, Africa is highly vulnerable to the potential effects of climate change, while Ethiopia is often cited as one of the most vulnerable and with the least capacity to respond and adapt. The objective of this study was to investigate the effects of climate variability and change on crop production and adaptation strategies employed by the farmers in Aleta Wondo woreda. The study was based on a cross-sectional survey of 188 sample households. Primary data were collected by survey, interviews and focus group discussions, while, the secondary data were accessed from National Meteorological Agency and Woreda Agricultural offices. The collected data were analyzed using both descriptive and inferential statistics. Multinomial logit (MNL) model was used to identify factors influencing farmers’ choice of adaptation strategies to the effects of climate change. The results showed that, 93.1% of respondents perceived decreasing trends of rainfall and 98.4% of the respondents reported temperature was increasing. However, according to the data obtained from NMA, the trend of RF was increasing by the rate of 2.035mm per annum. The effects of climate change were responsible to reduction of crop productivity, partial crop losses, increased pest incidence, and reduced production area. The highest correlation values of crop yield with the belg rainfall at (p≤0.01)) were observed. From the total households 25% of the sample households were practicing crop diversification as adaptation strategy in crop production. Adaptation strategies considered in the MNL model analysis for crop production were crop diversification, soil and water conservation, planting trees, using improved seeds, growing drought resistance crop varieties and changing planting date; Age, education, family size, of household, climate information, extension and credit services are factors that contribute different levels of adaptive capacity within the community. In conclusion the study indicated that small changes in rainfall patterns can result in significant effect on the livelihoods of the farming community. Therefore, the need to strengthen adaptation options, importance of resources and appropriate and timely information on future climate change so as to alert them to take appropriate averting actions are important | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/343 | |
| dc.language.iso | en_US | |
| dc.publisher | Hawassa University College of Agriculture | |
| dc.subject | Adaptation options | |
| dc.subject | climate change | |
| dc.subject | crop production | |
| dc.subject | climate vulnerability | |
| dc.title | Effect of Climate Variability and Change on Crop production and Adaptation Strategies of Farming Community in Aleta Wondo Woreda, Sidama Region, Ethiopia | |
| dc.type | Thesis |
