Statistics for Hawassa University Repository
Total visits
| views | |
|---|---|
| THE EFFECT OF LOAN DELINQUENCY ON FINANCIAL PERFORMANCE OF MICRO FINANCE INSTITUTION IN ETHIOPIA | 58 |
| REGULATING INFORMAL FINANCIAL INSTITUTIONS IN ETHIOPIA: THE CASE OF ‘IKUB’ IN GURAGE SOCIETY | 44 |
| DETERMINANTS OF LIQUIDITY RISK IN ETHIOPIAN MICROFINANCE INSTITUTIONS | 42 |
| REGULATING SUKUK SECURITIES IN ETHIOPIA’s CAPITAL MARKET: A COMPARATIVE ANALYSIS AND LESSONS OF THE LEGAL AND INSTITUTIONAL FRAMEWORKS | 36 |
| EFFECT OF CREDIT MONITORING ACTIVITIES ON ASSET QUALITY: A CASE STUDY ON PRIVATE AND PUBLIC BANKS IN ETHIOPIA | 32 |
| INVESTIGATION OF MACHINE LEARNING MODELS FOR FOODBORNE DISEASE CLASSIFICATION | 29 |
| DETERMINANTS OF DELAY IN TREATMENT SEEKING FOR DIARRHEAL DISEASES AMONG MOTHERS WITH UNDER-FIVE CHILDREN IN PUBLIC HOSPITALS OF SIDAMA REGION ,SOUTHERN ETHIOPIA: UNMATCHED CASE CONTROL STUDY | 29 |
| FACTORS AFFECTING EFFECTIVE UTILIZATION OF PUBLIC BUDGET: A CASE OF SELECTED PUBLIC ORGANIZATIONS IN HAWASSA TOWN ADMINISTRATION, SIDAMA REGIONAL STATE, ETHIOPIA | 27 |
| WATER CONSUMPTION PREDICTION USING MACHINE LEARNING: THE CASE OF HAWASSA CITY WATER SUPPLY AND SEWAGE SERVICE ENTERPRISE | 24 |
