Statistics for Hawassa University Repository
Total visits
| views | |
|---|---|
| THE EFFECT OF LOAN DELINQUENCY ON FINANCIAL PERFORMANCE OF MICRO FINANCE INSTITUTION IN ETHIOPIA | 52 |
| DETERMINANTS OF LIQUIDITY RISK IN ETHIOPIAN MICROFINANCE INSTITUTIONS | 42 |
| EFFECT OF CREDIT MONITORING ACTIVITIES ON ASSET QUALITY: A CASE STUDY ON PRIVATE AND PUBLIC BANKS IN ETHIOPIA | 32 |
| INVESTIGATION OF MACHINE LEARNING MODELS FOR FOODBORNE DISEASE CLASSIFICATION | 28 |
| FACTORS AFFECTING EFFECTIVE UTILIZATION OF PUBLIC BUDGET: A CASE OF SELECTED PUBLIC ORGANIZATIONS IN HAWASSA TOWN ADMINISTRATION, SIDAMA REGIONAL STATE, ETHIOPIA | 27 |
| DETERMINANTS OF DELAY IN TREATMENT SEEKING FOR DIARRHEAL DISEASES AMONG MOTHERS WITH UNDER-FIVE CHILDREN IN PUBLIC HOSPITALS OF SIDAMA REGION ,SOUTHERN ETHIOPIA: UNMATCHED CASE CONTROL STUDY | 25 |
| NUTRITIONAL EVALUATION OF CACTUS CLADODES AND OTHER SELECTED BROWSE SPECIES AND THE EFFECT OF SUPPLEMENTATION OF ACACIA SALIGNA AND CACTUS CLADODES ON PERFORMANCE OF GOATS IN EASTERN ZONE OF TIGRAY, NORTHERN ETHIOPIA | 23 |
| THE EFFECT OF CREDIT RISK MANAGEMENT ON PROFITABILITY OF SELECTED PRIVATE BANKS IN ETHIOPIA | 22 |
