ASSESMENT ON THE IMPACT OF SPORTS BETTING ON ACADEMIC PERFORMANCE OF SECONDARY SCHOOL MALE STUDENTS IN HAWASSA CITY ADMINITRATION, SIDAMA REGION ETHIOPIA
| dc.contributor.author | MEKDES GETAHOY | |
| dc.date.accessioned | 2026-02-02T13:07:46Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | The general objective of this particular study was to investigate assessment on the impact of sports betting on academic performance of secondary school male students in Hawassa city administration. A Cross sectional study design was conducted by taking students who came to the betting shops in Hawassa city. The sample players were taken by using snowball sampling technique. A sample of 138 students was selected among those students who come to play in the betting shops. Questionnaire, Key Informant’s Interview and document analysis protocols were applied as data gathering tools. The data were analyzed using descriptive statistics and inferential statistics. Pearson’s product-moment correlation coefficients and multiple regressions were used for data analysis using SPSS version 26. The result of descriptive analysis revealed that reasons to engage in sports betting among students and frequency of sports betting among students. The results of Pearson’s product-moment correlation coefficient revealed that there is strong negative relationship between sports betting and students’ academic performance. The results of multiple regressions revealed that frequency of sports betting among students is the most determinant one that influence academic performance when compared to student’s attitude reward to sports betting and consequences of sports betting reasons, and sources of money for betting. The study recommended that strict policy and controlling mechanism should be set on how to implement sport betting for the academic performance of the secondary school students. Finally the study suggested that future studies should focus broadly on the impact of sports betting on academic Performance. | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/491 | |
| dc.language.iso | en_US | |
| dc.publisher | HAWASSA UNIVERSITY | |
| dc.subject | sports betting | |
| dc.subject | sport bettors | |
| dc.subject | academic performance | |
| dc.title | ASSESMENT ON THE IMPACT OF SPORTS BETTING ON ACADEMIC PERFORMANCE OF SECONDARY SCHOOL MALE STUDENTS IN HAWASSA CITY ADMINITRATION, SIDAMA REGION ETHIOPIA | |
| dc.type | Thesis |
