EVALUATION OF THE PERFORMANCE OF TRADITIONAL IRRIGATION SYSTEM IN DEGALUNA TIJO WOREDA, ARSI ZONE, OROMIA REGION
| dc.contributor.author | Seyoum Tadesse H/mariam | |
| dc.date.accessioned | 2026-02-05T07:19:41Z | |
| dc.date.issued | 2018-03-25 | |
| dc.description.abstract | This study was carried out at Degaluna Tijo Woreda traditional irrigation scheme with the objectives of characterization of the scheme, evaluating the performance of scheme using XV selected performance efficiency indicators and analyzing water productivity in relations to water applied. In the highlands of Ethiopia, irrigation practices have long been in use since ancient times for producing food crops. It was low momentum irrigation development, whereas the developed irrigable land had not been irrigating as expected. The areas that had been to use accounts less than 20% of the total irrigable land. It was made by measuring canals capacity and efficiency, length of water flow. Performance evaluation of the scheme was made using selected performance indicators such as conveyance, application, storage efficiencies, and distribution uniformity along with the water productivity in terms of water use efficiency as well as external indicators. The result obtained showed that conveyance efficiency of 82.69%, 75.27 %, and 80.45%, respectively. In the field that application efficiency, storage efficiency and irrigation efficiency on economic eight farmers’ plot located on different ends of the command 49-58%, 42-60 % and 57-89% upper, middle and downstream irrigation scheme respectively. Regarding the output per area, Temela Gusha was better than other systems, but for the output per water supply the converse was true that is, Hobori was better than others were. The institutional arrangement was poorly to support the irrigation farm association and crop pattern trends with the crop water consumption. It observes that from time trend of remote sensing image environmental climate condition famine change rapidly accelerated from time to time | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/648 | |
| dc.language.iso | en | |
| dc.publisher | Hawassa University | |
| dc.subject | Irrigation performance | |
| dc.subject | internal and external indicators | |
| dc.subject | water productivity | |
| dc.subject | and conveyance efficiency | |
| dc.title | EVALUATION OF THE PERFORMANCE OF TRADITIONAL IRRIGATION SYSTEM IN DEGALUNA TIJO WOREDA, ARSI ZONE, OROMIA REGION | |
| dc.type | Thesis |
