MAGNITUDE OF KIDNEY STONE AND ITS ASSOCIATED FACTORS AMONG ADULT POPULATION IN ARBEGONA WOREDA, SIDAMA REGION, ETHIOPIA
| dc.contributor.author | DANIEL DAKAMA | |
| dc.date.accessioned | 2026-02-25T06:26:48Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | Background: Kidney stones are a prevalent public health problem in globally, and its magnitude is increasing throughout the year. Different factors can contribute the occurrence of the kidney stone. There was not enough study conducted on the magnitude and associated factors of the kidney stone among adult population in Ethiopia especially in Arbegona woreda. This study provides the way to generate tailored and evidence-based recommendations that guide all stakeholders to take actions. Objective: To assess the magnitude of the kidney stone and its associated factors among adult population in Arbegona woreda, Sidama region, Ethiopia. Methods: A community based cross-sectional study were conducted. Four hundred eighty-three households in seven kebeles were chosen using multi-stage sampling techniques. Data was collected using interviewer administered questionnaire and people was screened for kidney stone by using ultrasound and urine analysis. The data was cleaned, categorized and analysed using statistical package for social science version 26. Descriptive and analytical statistics were done. The association between variables were analysed using bi variable analysis. The variables with p-values less than 0.25 in bi variable analysis was taken and analyses to in multivariable logistic regression model and multi variable logistic regression was statistical significance were declared at p value < 0.05, with 95% confidence interval. Result: Among the 483 study participants 270(55.9%) was male. Over all prevalence of kidney stone among adult population was 34.4% (95% CI, (30.2, 38.7%)). After adjusting for the possible confounders, hypertension (AOR (95% CI = 6.6(2.4, 17.8))), diabetes melletus (AOR (95% CI = 9.6(1.04, 87.7))), family history of kidney stone (AOR (95% CI =13.7(8.5, 24.3))), person previously treated with kidney problem (AOR (95% CI =8.8(3.9, 19.6))) and who consume Kocho every day (AOR (95% CI =4.8(1.5, 15.6)) were found to be significant factor for kidney stone among adult population in Arbegona woreda, Sidama region. xi Conclusion: The magnitude of kidney stone was high in the community. Hypertension, diabetes melletus, Kocho, family and personal history of kidney stone were significantly associated with kidney stone. | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/1085 | |
| dc.language.iso | en | |
| dc.publisher | hawassa universty | |
| dc.subject | Kidney stone | |
| dc.subject | Magnitude | |
| dc.subject | Risk factors | |
| dc.subject | Arbegona woreda | |
| dc.title | MAGNITUDE OF KIDNEY STONE AND ITS ASSOCIATED FACTORS AMONG ADULT POPULATION IN ARBEGONA WOREDA, SIDAMA REGION, ETHIOPIA | |
| dc.type | Thesis |
