AN ASSESSMENT OF THE DOMESTIC VIOLENCE AGAINST WOMEN: THE CASE OF BONA ZURIA WOREDA, SIDAMA REGIONAL STATE, ETHIOPIA.
| dc.contributor.author | ABIRHAM ATINAFU | |
| dc.date.accessioned | 2026-02-06T09:25:49Z | |
| dc.date.issued | 2023-12 | |
| dc.description.abstract | Domestic violence is a social issue that affects many women worldwide, especially in developing countries. It is usually expressed psychologically, economically, physically, and sexually forms of domestic abuse by close partners. This study is about understanding various causes and consequences of the domestic abuse of women. The main objective of this paper is to assessing domestic violence against women using the case of Bona Zuria Woreda, Sidama Region. The study employed a descriptive research design that includes both qualitative and quantitative research approaches to assess domestic violence against women. The sample was selected random and purposive sampling system. Concerning data sources, both primary and secondary data sources were employed. To collect necessary and relevant information various instruments were used. These include key informants; FGD and interviews with married women in three study kebeles. Beyond this, a total of 372 respondents participated in the study, along with three key informants, and focused group desiccation, each selected kebele contains two groups, and each group has six participants. The data were analyzed using the descriptive method where data from interviews were transcribed into plain text and grouped into themes. The findings show that husband who are economically, physically, and sexually abusive are also more likely to be psychologically abusive. In the study area, most of the respondents had a low level of knowledge regarding domestic violence and the majority of respondents experienced psychological domestic violence. In this study, economic matters and lack of formal education were identified as the main causes of domestic violence. As the finding result of the study indicates, most victimized women are affected psychologically, which goes strong mental disturbance and depression. The researcher concludes the study, that the special investigation systems that take into consideration the high elevated level of women to domestic violence should also be designed. Therefore, organizing different symposiums and campaigns, educating society about gender equality, and domestic violence, and creating awareness can be useful in fighting future violence against women. | |
| dc.identifier.uri | https://etd.hu.edu.et/handle/123456789/716 | |
| dc.language.iso | en_US | |
| dc.publisher | HAWASSA UNIVERSITY | |
| dc.subject | Domestic Violence against Women (DVAW) | |
| dc.subject | psychological | |
| dc.subject | economical | |
| dc.subject | physical | |
| dc.subject | sexual violence | |
| dc.subject | women | |
| dc.subject | and intimate partner. | |
| dc.title | AN ASSESSMENT OF THE DOMESTIC VIOLENCE AGAINST WOMEN: THE CASE OF BONA ZURIA WOREDA, SIDAMA REGIONAL STATE, ETHIOPIA. | |
| dc.type | Thesis |
